Home > Programs
Thursday 28th of August 2008 12:57 PM CDT
All Programs for: 08/28/08
Please click on the Program Time to get more details on the below listed programs. The details page has more information, attachments and more instructions when available.
* You can click on each participating site to get more details on that site. While you hover your mouse over the site you will be presented the sites e.164.
| CST/CDT (MST/MDT) |
Conf ID | Description | |
| 11106 (UNMC) | (CANCELED) UNMC NEUROLOGY GRAND ROUNDS | ||
| Participating Sites: | |||
| RYH | Central City/RYH - Malcom | ||
| Participating Sites: | |||
| GSJ | Cozad/GSH (Schroeder) (2) | ||
| Participating Sites: Cozad Com H Cnf Rm , Kny Gd Sam H Suite 1 | |||
| GSH | Ainsworth/RYH - Malcom (2) | ||
| Participating Sites: Answth Br Co H Cnf , Kny RY H Cons Rm | |||
| GSH | CAH Steering Committee (Mary Becker) | ||
| Participating Sites: Chadron H Cnf 1 , Hebron Th. Co HS Cnf Rm , Kny Gd Sam H HLC , Lin BryanLGH East Telemed , SBluff RWMC H Codian , Wahoo SC HS Cnf Rm | |||
| RYH | Benkelman/RYH | ||
| Participating Sites: | |||
| RYH | RYH/WCPHD - Malcom | ||
| Participating Sites: | |||
| GSH | Furnas Co. Resource | ||
| Participating Sites: | |||
| Franklin/GSH (Schroeder) | |||
| Participating Sites: | |||
| RYH | Alma/RYH - Malcom (2) | ||
| Participating Sites: | |||
| GSH | Ainsworth/GSH- HLC - Walahoski | ||
| Participating Sites: Answth Br Co H Cnf , Kny Gd Sam H HLP 3000 | |||
| ECDHD/FRHS Clinic | |||
| Participating Sites: Columb PHD Cnf Rm , Norfolk FRHS West | |||
| GSHS | Balanced Scorecard - DKG | ||
| Participating Sites: Hemfrd Panhandle PHD Cnf Rm , Kny Gd Sam H Suite 1 | |||
| GSH | NCA.Net - FAN | ||
| Participating Sites: Cozad Com H Cnf Rm , Lexntn Tri-Co Hosp | |||
| RYH | Gothenburg/RYH - Malcom | ||
| Participating Sites: | |||
| RYH | Ainsworth/RYH - Malcom | ||
| Participating Sites: | |||
| RYH | WCPHD/RYH - Malcom | ||
| Participating Sites: | |||
| RYH | Gothenburg/RYH - Malcom | ||
| Participating Sites: | |||
| GSHS | I Can Cope | ||
| Participating Sites: Alma Harlan Co HS Cnf , Cambrg TV HS Cnf Rm , Kny Gd Sam H Cancer Cen | |||
| RYH | Ainsworth/RYH - Malcom | ||
| Participating Sites: | |||
| SERMC | Time Is Muscle: EMS Impact on Early Heart Attack Care | ||
| Participating Sites: Fairbury Jeff CHC Cnf Rm , Hebron Th. Co HS Cnf Rm , Lin SERMC Rose Rm , Osceola Annie Jeffry Mem CHC , Pawn Cy Mem H Cnf Rm , SBluff RWMC H 2800 , Tilden TCH | |||
| 0808 (RWMC) | Paramedic Class | ||
| Participating Sites: Alliance Alliance Conference Room | |||
| [Other Search Options] [Printable
Version] [14 Day Printable Schedule]
|
|||
